
Gran Sasso - Tasmania sweater beige 48
US$230.00
Variant
Size
Size guideSize guide
Gran Sasso Slim Fit Sweater Size Chart
general | Shoulder | Chest | Waist | back length | sleeve length |
---|---|---|---|---|---|
46 | 37 - 37 cm | 96 - 96 cm | 84 - 84 cm | 61 - 61 cm | 63 - 63 cm |
48 | 38 - 38 cm | 100 - 100 cm | 88 - 88 cm | 63 - 63 cm | 64 - 64 cm |
50 | 39 - 39 cm | 104 - 104 cm | 92 - 92 cm | 65 - 65 cm | 65 - 65 cm |
52 | 40 - 40 cm | 108 - 108 cm | 96 - 96 cm | 67 - 67 cm | 66 - 66 cm |
54 | 43 - 43 cm | 114 - 114 cm | 102 - 102 cm | 69 - 69 cm | 67 - 67 cm |
56 | 44 - 44 cm | 120 - 120 cm | 108 - 108 cm | 71 - 71 cm | 68 - 68 cm |
Gran Sasso is one of Italy’s most famous and historic knitwear companies, for more information please see the brand introduction.
Additional information
Brand | Gran Sasso |
Country of origin | GB |
Washing and caring | do not bleach, dry clean, dry flat, hand wash, iron, medium (150°c), do not tumble dry |
About the product | Made in Italy |
Weight | 200.000000 g |
SKU | 01TAS162/48 |