


Simon Skottowe - Wool flannel trousers light grey 48
US$270.00
Variant
Size
Size guideSize guide
Simon Skottowe Trousers Size Chart
general | Waist | Hip | front rise (excl. waistband) | back rise (excl. waistband) | thigh | knee | hem (half measurement) |
---|---|---|---|---|---|---|---|
46 | 82 - 82 cm | 99 - 99 cm | 20 - 20 cm | 37 - 37 cm | 61 - 61 cm | 43 - 43 cm | 18 - 18 cm |
48 | 86 - 86 cm | 103 - 103 cm | 20 - 20 cm | 38 - 38 cm | 63 - 63 cm | 44 - 44 cm | 18 - 18 cm |
50 | 90 - 90 cm | 107 - 107 cm | 21 - 21 cm | 39 - 39 cm | 65 - 65 cm | 46 - 46 cm | 18 - 18 cm |
52 | 94 - 94 cm | 110 - 110 cm | 21 - 21 cm | 40 - 40 cm | 67 - 67 cm | 47 - 47 cm | 18 - 18 cm |
54 | 98 - 98 cm | 113 - 113 cm | 22 - 22 cm | 41 - 41 cm | 68 - 68 cm | 48 - 48 cm | 18 - 18 cm |
56 | 102 - 102 cm | 116 - 116 cm | 22 - 22 cm | 42 - 42 cm | 70 - 70 cm | 48 - 48 cm | 19 - 19 cm |
58 | 106 - 106 cm | 120 - 120 cm | 23 - 23 cm | 43 - 43 cm | 72 - 72 cm | 50 - 50 cm | 19 - 19 cm |
This versatile flat front trouser is cut slim but not tight. In a robust yet smooth Italian wool flannel this trouser is ideal for heavy wear during the cooler months. It has a slightly higher rise than usual today, allowing it to work well with a tailored jackets or with more relaxed combinations. An 18.5 cm hem makes it easy to pair with either dress shoes or boots.
The Simon Skottowe trouser selection is produced exclusively by one of Italy’s most renowned trouser manufacturers. With a nod to fashion the range is built of classic styles and fabrics suitable to combine with both bespoke jackets and other items in our store. For more information please see the brand introduction.
Additional information
Brand | Simon Skottowe |
Country of origin | IT |
Washing and caring | dryclean only |
About the product | Made in Italy |
Material | 100% Wool |
Weight | 700.000000 g |
SKU | 34985-1796-01-02 |